Barley moisture shrink chart
Drying barley to 14.5% removes 1.170% of the wet weight per point in water alone. Add handling loss for the total.
- Standard bushel: 48 lb
- Common base moisture: 14.5% (buyers vary)
- Storage: 13% for winter storage; 12% through summer.
| Moisture | Points over | Water shrink | Total shrink (+0.5%) | Dry bu per 1,000 wet bu |
|---|---|---|---|---|
| 14.5% | 0.0 | 0.00% | 0.00% | 1000.0 |
| 15.0% | 0.5 | 0.58% | 1.08% | 989.2 |
| 15.5% | 1.0 | 1.17% | 1.67% | 983.3 |
| 16.0% | 1.5 | 1.75% | 2.25% | 977.5 |
| 16.5% | 2.0 | 2.34% | 2.84% | 971.6 |
| 17.0% | 2.5 | 2.92% | 3.42% | 965.8 |
| 17.5% | 3.0 | 3.51% | 4.01% | 959.9 |
| 18.0% | 3.5 | 4.09% | 4.59% | 954.1 |
| 18.5% | 4.0 | 4.68% | 5.18% | 948.2 |
| 19.0% | 4.5 | 5.26% | 5.76% | 942.4 |
| 19.5% | 5.0 | 5.85% | 6.35% | 936.5 |
| 20.0% | 5.5 | 6.43% | 6.93% | 930.7 |
| 20.5% | 6.0 | 7.02% | 7.52% | 924.8 |
| 21.0% | 6.5 | 7.60% | 8.10% | 919.0 |
| 21.5% | 7.0 | 8.19% | 8.69% | 913.1 |
| 22.0% | 7.5 | 8.77% | 9.27% | 907.3 |
| 22.5% | 8.0 | 9.36% | 9.86% | 901.4 |
| 23.0% | 8.5 | 9.94% | 10.44% | 895.6 |
| 23.5% | 9.0 | 10.53% | 11.03% | 889.7 |
| 24.0% | 9.5 | 11.11% | 11.61% | 883.9 |
| 24.5% | 10.0 | 11.70% | 12.20% | 878.0 |
Run your own numbers
Default target is a common base for barley (14.5%). Storage: 13% for winter storage; 12% through summer.
Dry matter lost to fines, broken kernels and respiration. Drying tables use 0.5%; Iowa State measured 0.22–1.71% on farms.
Compare a buyer's shrink factor
Many elevators use 1.2–1.5% per point. Purdue considers more than 1% hidden handling loss excessive.
Dry bushels at 14.5%
9,072.8 bu
Total shrink 9.27% for 7.5 points removed: 1.236% per point (water shrink alone is 1.170% per point).
| Wet weight | 480,000 lb · 10,000.0 wet bu |
| Water removed (8.77%) | −42,105 lb |
| Handling loss (0.50%) | −2,400 lb |
| Dry weight | 435,495 lb · 9,072.8 bu |
Buyer at 1.40%/point: 8,950.0 bu (10.50% shrink). That includes 1.73% handling loss, more than the 1% Purdue calls reasonable. Difference vs. your estimate: 122.8 bu.
Formula: dry weight = wet × (100 − harvest%) ÷ (100 − target%) − handling loss. How shrink works